Минимум Престој | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Вид на сместување | Услуга | Структура | 26.03.20-23.04.20 | 24.04.20-22.05.20 | 23.05.20-06.06.20 | 07.06.20-29.06.20 | 30.06.20-21.07.20 | 22.07.20-27.08.20 | 28.08.20-03.09.20 | 04.09.20-18.09.20 | 19.09.20-28.09.20 | 29.09.20-14.10.20 | 15.10.20-07.11.20 |
Double Promo - | UL | 2Ad | 181.5 | 237.6 | 305.8 | 356.4 | 441.1 | 514.8 | 441.1 | 356.4 | 305.8 | 237.6 | 181.5 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad | 257.4 | 336.6 | 484 | 584.1 | 705.1 | 819.5 | 705.1 | 584.1 | 484 | 336.6 | 257.4 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+1ad | 321.2 | 421.3 | 603.9 | 730.4 | 881.1 | 1024.1 | 881.1 | 730.4 | 603.9 | 421.3 | 321.2 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+1ad+1ch(0-1) | 321.2 | 421.3 | 603.9 | 730.4 | 881.1 | 1024.1 | 881.1 | 730.4 | 603.9 | 421.3 | 321.2 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+1ad+1ch(2-12) | 321.2 | 421.3 | 603.9 | 730.4 | 881.1 | 1024.1 | 881.1 | 730.4 | 603.9 | 421.3 | 321.2 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+1ch(0-1) | 257.4 | 336.6 | 484 | 584.1 | 705.1 | 819.5 | 705.1 | 584.1 | 484 | 336.6 | 257.4 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+1ch(2-12) | 257.4 | 336.6 | 484 | 584.1 | 705.1 | 819.5 | 705.1 | 584.1 | 484 | 336.6 | 257.4 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+2ch(0-1) | 257.4 | 336.6 | 484 | 584.1 | 705.1 | 819.5 | 705.1 | 584.1 | 484 | 336.6 | 257.4 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+2ch(0-1)(2-12) | 257.4 | 336.6 | 484 | 584.1 | 705.1 | 819.5 | 705.1 | 584.1 | 484 | 336.6 | 257.4 |
Junior Suite Deluxe - Private Garden/Sea View | UL | 2Ad+2ch(2-12) | 321.2 | 421.3 | 603.9 | 730.4 | 881.1 | 1024.1 | 881.1 | 730.4 | 603.9 | 421.3 | 321.2 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad | 268.4 | 338.8 | 485.1 | 594 | 715 | 798.6 | 715 | 594 | 485.1 | 338.8 | 268.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+1ad | 334.4 | 423.5 | 607.2 | 742.5 | 894.3 | 998.8 | 894.3 | 742.5 | 607.2 | 423.5 | 334.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+1ad+1ch(0-1) | 334.4 | 423.5 | 607.2 | 742.5 | 894.3 | 998.8 | 894.3 | 742.5 | 607.2 | 423.5 | 334.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+1ad+1ch(2-12) | 334.4 | 423.5 | 607.2 | 742.5 | 894.3 | 998.8 | 894.3 | 742.5 | 607.2 | 423.5 | 334.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+1ch(0-1) | 268.4 | 338.8 | 485.1 | 594 | 715 | 798.6 | 715 | 594 | 485.1 | 338.8 | 268.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+1ch(2-12) | 268.4 | 338.8 | 485.1 | 594 | 715 | 798.6 | 715 | 594 | 485.1 | 338.8 | 268.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+2ch(0-1) | 268.4 | 338.8 | 485.1 | 594 | 715 | 798.6 | 715 | 594 | 485.1 | 338.8 | 268.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+2ch(0-1)(2 - 12) | 268.4 | 338.8 | 485.1 | 594 | 715 | 798.6 | 715 | 594 | 485.1 | 338.8 | 268.4 |
Suite Family 1 Broom - Private Garden/Sea View | UL | 2Ad+2ch(2-12) | 334.4 | 423.5 | 607.2 | 742.5 | 894.3 | 998.8 | 894.3 | 742.5 | 607.2 | 423.5 | 334.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+1ch(0-1) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+1ch(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+2ch(0-1) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+2ch(0-1)(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+2ch(2-12) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+3ch(0-1) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+3ch(0-1)(0-1)(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+3ch(0-1)(2-12)(2 - 12) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ad+3ch(2-12) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ch(0-1) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+1ch(2-12) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ad | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ad+1ch(0-1) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ad+1ch(2-12) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ad+2ch(0-1) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ad+2ch(0-1)(2-12) | 530.2 | 720.5 | 1106.6 | 1302.4 | 1724.8 | 2135.1 | 1724.8 | 1302.4 | 1106.6 | 720.5 | 530.2 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ad+2ch(2-12) | 584.1 | 792 | 1217.7 | 1432.2 | 1897.5 | 2348.5 | 1897.5 | 1432.2 | 1217.7 | 792 | 584.1 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ch(0-1) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ch(0-1)(2-12) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+2ch(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+3ch(0-1) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+3ch(0-1)(0-1)(2-12) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+3ch(0-1)(2-12)(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+3ch(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+4ch(0-1) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+4ch(0-1)(0-1)(0-1)(2-12) | 424.6 | 576.4 | 885.5 | 1041.7 | 1379.4 | 1708.3 | 1379.4 | 1041.7 | 885.5 | 576.4 | 424.6 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+4ch(0-1)(0-1)(2-12)(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+4ch(0-1)(2-12)(2-12)(2 - 12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Suite Family Deluxe 2 BR - Private Garden/Sea View | UL | 2Ad+4ch(2-12) | 477.4 | 649 | 996.6 | 1172.6 | 1552.1 | 1921.7 | 1552.1 | 1172.6 | 996.6 | 649 | 477.4 |
Double Superior for Sgl - Sea View | UL | 1Ad | 185.9 | 243.1 | 305.8 | 355.3 | 441.1 | 513.7 | 441.1 | 355.3 | 305.8 | 243.1 | 185.9 |
Double Superior for Sgl - Sea View | UL | 1Ad+1ch(0-1) | 185.9 | 243.1 | 305.8 | 355.3 | 441.1 | 513.7 | 441.1 | 355.3 | 305.8 | 243.1 | 185.9 |
Double Superior for Sgl - Sea View | UL | 1Ad+1ch(2-12) | 185.9 | 243.1 | 305.8 | 355.3 | 441.1 | 513.7 | 441.1 | 355.3 | 305.8 | 243.1 | 185.9 |
Double Superior - Sea View | UL | 2Ad | 206.8 | 269.5 | 338.8 | 394.9 | 489.5 | 570.9 | 489.5 | 394.9 | 338.8 | 269.5 | 206.8 |
Family Room - Sea View | UL | 2Ad+1ad | 440 | 573.1 | 722.7 | 842.6 | 1047.2 | 1218.8 | 1047.2 | 842.6 | 722.7 | 573.1 | 440 |
Family Room - Sea View | UL | 2Ad+1ad+1ch(0-1) | 440 | 573.1 | 722.7 | 842.6 | 1047.2 | 1218.8 | 1047.2 | 842.6 | 722.7 | 573.1 | 440 |
Family Room - Sea View | UL | 2Ad+1ad+1ch(2-12) | 440 | 573.1 | 722.7 | 842.6 | 1047.2 | 1218.8 | 1047.2 | 842.6 | 722.7 | 573.1 | 440 |
Family Room - Sea View | UL | 2Ad+1ch(0-1) | 391.6 | 509.3 | 642.4 | 749.1 | 930.6 | 1083.5 | 930.6 | 749.1 | 642.4 | 509.3 | 391.6 |
Family Room - Sea View | UL | 2Ad+1ch(2-12) | 391.6 | 509.3 | 642.4 | 749.1 | 930.6 | 1083.5 | 930.6 | 749.1 | 642.4 | 509.3 | 391.6 |
Family Room - Sea View | UL | 2Ad+2ad | 440 | 573.1 | 722.7 | 842.6 | 1047.2 | 1218.8 | 1047.2 | 842.6 | 722.7 | 573.1 | 440 |
Family Room - Sea View | UL | 2Ad+2ch(0-1) | 391.6 | 509.3 | 642.4 | 749.1 | 930.6 | 1083.5 | 930.6 | 749.1 | 642.4 | 509.3 | 391.6 |
Family Room - Sea View | UL | 2Ad+2ch(0-1)(2-12) | 391.6 | 509.3 | 642.4 | 749.1 | 930.6 | 1083.5 | 930.6 | 749.1 | 642.4 | 509.3 | 391.6 |
Family Room - Sea View | UL | 2Ad+2ch(2-12) | 391.6 | 509.3 | 642.4 | 749.1 | 930.6 | 1083.5 | 930.6 | 749.1 | 642.4 | 509.3 | 391.6 |
Junior Suite - Sea View | UL | 2Ad | 216.7 | 293.7 | 410.3 | 465.3 | 566.5 | 661.1 | 566.5 | 465.3 | 410.3 | 293.7 | 216.7 |
Junior Suite - Sea View | UL | 2Ad+1ad | 270.6 | 367.4 | 512.6 | 581.9 | 708.4 | 826.1 | 708.4 | 581.9 | 512.6 | 367.4 | 270.6 |
Junior Suite - Sea View | UL | 2Ad+1ch(0-1) | 216.7 | 293.7 | 410.3 | 465.3 | 566.5 | 661.1 | 566.5 | 465.3 | 410.3 | 293.7 | 216.7 |
Junior Suite - Sea View | UL | 2Ad+1ch(2-12) | 216.7 | 293.7 | 410.3 | 465.3 | 566.5 | 661.1 | 566.5 | 465.3 | 410.3 | 293.7 | 216.7 |
Junior Suite Deluxe - Sea View | UL | 2Ad | 248.6 | 327.8 | 471.9 | 568.7 | 684.2 | 794.2 | 684.2 | 568.7 | 471.9 | 327.8 | 248.6 |
Junior Suite Deluxe - Sea View | UL | 2Ad+1ad | 310.2 | 409.2 | 589.6 | 710.6 | 854.7 | 993.3 | 854.7 | 710.6 | 589.6 | 409.2 | 310.2 |
Junior Suite Deluxe - Sea View | UL | 2Ad+1ad+1ch(0-1) | 310.2 | 409.2 | 589.6 | 710.6 | 854.7 | 993.3 | 854.7 | 710.6 | 589.6 | 409.2 | 310.2 |
Junior Suite Deluxe - Sea View | UL | 2Ad+1ad+1ch(2-12) | 310.2 | 409.2 | 589.6 | 710.6 | 854.7 | 993.3 | 854.7 | 710.6 | 589.6 | 409.2 | 310.2 |
Junior Suite Deluxe - Sea View | UL | 2Ad+1ch(0-1) | 248.6 | 327.8 | 471.9 | 568.7 | 684.2 | 794.2 | 684.2 | 568.7 | 471.9 | 327.8 | 248.6 |
Junior Suite Deluxe - Sea View | UL | 2Ad+1ch(2-12) | 248.6 | 327.8 | 471.9 | 568.7 | 684.2 | 794.2 | 684.2 | 568.7 | 471.9 | 327.8 | 248.6 |
Junior Suite Deluxe - Sea View | UL | 2Ad+2ch(0-1) | 248.6 | 327.8 | 471.9 | 568.7 | 684.2 | 794.2 | 684.2 | 568.7 | 471.9 | 327.8 | 248.6 |
Junior Suite Deluxe - Sea View | UL | 2Ad+2ch(0-1)(2-12) | 248.6 | 327.8 | 471.9 | 568.7 | 684.2 | 794.2 | 684.2 | 568.7 | 471.9 | 327.8 | 248.6 |
Junior Suite Deluxe - Sea View | UL | 2Ad+2ch(2-12) | 310.2 | 409.2 | 589.6 | 710.6 | 854.7 | 993.3 | 854.7 | 710.6 | 589.6 | 409.2 | 310.2 |
Junior Suite Panorama - Sea View | UL | 2Ad | 225.5 | 301.4 | 415.8 | 503.8 | 638 | 744.7 | 638 | 503.8 | 415.8 | 301.4 | 225.5 |
Junior Suite Panorama - Sea View | UL | 2Ad+1ad | 281.6 | 377.3 | 520.3 | 629.2 | 797.5 | 930.6 | 797.5 | 629.2 | 520.3 | 377.3 | 281.6 |
Junior Suite Panorama - Sea View | UL | 2Ad+1ad+1ch(0-1) | 281.6 | 377.3 | 520.3 | 629.2 | 797.5 | 930.6 | 797.5 | 629.2 | 520.3 | 377.3 | 281.6 |
Junior Suite Panorama - Sea View | UL | 2Ad+1ad+1ch(2-12) | 281.6 | 377.3 | 520.3 | 629.2 | 797.5 | 930.6 | 797.5 | 629.2 | 520.3 | 377.3 | 281.6 |
Junior Suite Panorama - Sea View | UL | 2Ad+1ch(0-1) | 225.5 | 301.4 | 415.8 | 503.8 | 638 | 744.7 | 638 | 503.8 | 415.8 | 301.4 | 225.5 |
Junior Suite Panorama - Sea View | UL | 2Ad+1ch(2-12) | 225.5 | 301.4 | 415.8 | 503.8 | 638 | 744.7 | 638 | 503.8 | 415.8 | 301.4 | 225.5 |
Junior Suite Panorama - Sea View | UL | 2Ad+2ch(0-1) | 225.5 | 301.4 | 415.8 | 503.8 | 638 | 744.7 | 638 | 503.8 | 415.8 | 301.4 | 225.5 |
Junior Suite Panorama - Sea View | UL | 2Ad+2ch(0-1)(2-12) | 225.5 | 301.4 | 415.8 | 503.8 | 638 | 744.7 | 638 | 503.8 | 415.8 | 301.4 | 225.5 |
Junior Suite Panorama - Sea View | UL | 2Ad+2ch(2-12) | 281.6 | 377.3 | 520.3 | 629.2 | 797.5 | 930.6 | 797.5 | 629.2 | 520.3 | 377.3 | 281.6 |
Suite Family 1 Broom - Sea View | UL | 2Ad | 260.7 | 333.3 | 487.3 | 588.5 | 691.9 | 790.9 | 691.9 | 588.5 | 487.3 | 333.3 | 260.7 |
Suite Family 1 Broom - Sea View | UL | 2Ad+1ad | 325.6 | 416.9 | 609.4 | 735.9 | 865.7 | 987.8 | 865.7 | 735.9 | 609.4 | 416.9 | 325.6 |
Suite Family 1 Broom - Sea View | UL | 2Ad+1ad+1ch(0-1) | 325.6 | 416.9 | 609.4 | 735.9 | 865.7 | 987.8 | 865.7 | 735.9 | 609.4 | 416.9 | 325.6 |
Suite Family 1 Broom - Sea View | UL | 2Ad+1ad+1ch(2-12) | 325.6 | 416.9 | 609.4 | 735.9 | 865.7 | 987.8 | 865.7 | 735.9 | 609.4 | 416.9 | 325.6 |
Suite Family 1 Broom - Sea View | UL | 2Ad+1ch(0-1) | 260.7 | 333.3 | 487.3 | 588.5 | 691.9 | 790.9 | 691.9 | 588.5 | 487.3 | 333.3 | 260.7 |
Suite Family 1 Broom - Sea View | UL | 2Ad+1ch(2-12) | 260.7 | 333.3 | 487.3 | 588.5 | 691.9 | 790.9 | 691.9 | 588.5 | 487.3 | 333.3 | 260.7 |
Suite Family 1 Broom - Sea View | UL | 2Ad+2ch(0-1) | 260.7 | 333.3 | 487.3 | 588.5 | 691.9 | 790.9 | 691.9 | 588.5 | 487.3 | 333.3 | 260.7 |
Suite Family 1 Broom - Sea View | UL | 2Ad+2ch(0-1)(2-12) | 260.7 | 333.3 | 487.3 | 588.5 | 691.9 | 790.9 | 691.9 | 588.5 | 487.3 | 333.3 | 260.7 |
Suite Family 1 Broom - Sea View | UL | 2Ad+2ch(2-12) | 325.6 | 416.9 | 609.4 | 735.9 | 865.7 | 987.8 | 865.7 | 735.9 | 609.4 | 416.9 | 325.6 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad | 290.4 | 387.2 | 590.7 | 642.4 | 823.9 | 891 | 823.9 | 642.4 | 590.7 | 387.2 | 290.4 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+1ad | 363 | 484 | 738.1 | 801.9 | 1029.6 | 1113.2 | 1029.6 | 801.9 | 738.1 | 484 | 363 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+1ad+1ch(0-1) | 363 | 484 | 738.1 | 801.9 | 1029.6 | 1113.2 | 1029.6 | 801.9 | 738.1 | 484 | 363 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+1ad+1ch(2-12) | 363 | 484 | 738.1 | 801.9 | 1029.6 | 1113.2 | 1029.6 | 801.9 | 738.1 | 484 | 363 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+1ch(0-1) | 290.4 | 387.2 | 590.7 | 642.4 | 823.9 | 891 | 823.9 | 642.4 | 590.7 | 387.2 | 290.4 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+1ch(2-12) | 290.4 | 387.2 | 590.7 | 642.4 | 823.9 | 891 | 823.9 | 642.4 | 590.7 | 387.2 | 290.4 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+2ch(0-1) | 290.4 | 387.2 | 590.7 | 642.4 | 823.9 | 891 | 823.9 | 642.4 | 590.7 | 387.2 | 290.4 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+2ch(0-1)(2-12) | 290.4 | 387.2 | 590.7 | 642.4 | 823.9 | 891 | 823.9 | 642.4 | 590.7 | 387.2 | 290.4 |
Suite Family Deluxe 1BR - Sea View | UL | 2Ad+2ch(2-12) | 363 | 484 | 738.1 | 801.9 | 1029.6 | 1113.2 | 1029.6 | 801.9 | 738.1 | 484 | 363 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad | 403.7 | 550 | 848.1 | 935 | 1237.5 | 1499.3 | 1237.5 | 935 | 848.1 | 550 | 403.7 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+1ch(0-1) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+1ch(2-12) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+2ch(0-1) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+2ch(0-1)(2-12) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+2ch(2-12) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+3ch(0-1) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+3ch(0-1)(0-1)(2-12) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+3ch(0-1)(2-12)(2-12) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ad+3ch(2-12) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ch(0-1) | 403.7 | 550 | 848.1 | 935 | 1237.5 | 1499.3 | 1237.5 | 935 | 848.1 | 550 | 403.7 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+1ch(2-12) | 403.7 | 550 | 848.1 | 935 | 1237.5 | 1499.3 | 1237.5 | 935 | 848.1 | 550 | 403.7 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ad | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ad+1ch(0-1) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ad+1ch(2-12) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ad+2ch(0-1) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ad+2ch(0-1)(2-12) | 503.8 | 687.5 | 1059.3 | 1168.2 | 1546.6 | 1873.3 | 1546.6 | 1168.2 | 1059.3 | 687.5 | 503.8 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ad+2ch(2-12) | 554.4 | 756.8 | 1166 | 1285.9 | 1701.7 | 2061.4 | 1701.7 | 1285.9 | 1166 | 756.8 | 554.4 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ch(0-1) | 403.7 | 550 | 848.1 | 935 | 1237.5 | 1499.3 | 1237.5 | 935 | 848.1 | 550 | 403.7 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ch(0-1)(2-12) | 403.7 | 550 | 848.1 | 935 | 1237.5 | 1499.3 | 1237.5 | 935 | 848.1 | 550 | 403.7 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+2ch(2-12) | 454.3 | 619.3 | 953.7 | 1051.6 | 1392.6 | 1686.3 | 1392.6 | 1051.6 | 953.7 | 619.3 | 454.3 |
Suite Family Deluxe 2 BR - Sea View | UL | 2Ad+3ch(0-1) | 403.7 | 550 | 848.1 | 935 | 1237.5 | 1499.3 | 1237.5 | 935 | 848.1 | 550 | 403.7 |
